Dividends and JCP

 

PROCEEDS REFERENCE
PERIOD
EX-DIVIDEND DATE DISTRIBUTED AMOUNT (R$ thousand) VALUE PER SHARE
(R$)
DATE OF
PAYMENT
Dividends 2020 04/16/2021 R$ 1,106,492,298.05 R$ 0.95 04/30/2021
Dividends 2020 04/16/2021 R$ 711,253,182.07 R$ 0.61 12/31/2021
Interest on Net Equity 2020 12/22/2020  R$ 498,648,006.29 R$ 0.43 01/12/2021
Dividends 2019 07/31/2020 R$ 547,199,374.60 R$ 0.46 09/30/2020
Dividends 2019 07/31/2020 R$ 49,862,435.84 R$ 0.04 09/01/2020
Interest on Net Equity 2019 12/04/2019 R$ 551,788,020.41 R$ 0.47 09/01/2020
Dividends 2018 04/24/2019 R$ 1,544,523,867.35 R$ 1.32 10/29/2019
Dividends 2018 04/24/2019 R$1,025,932,185.51 R$ 0.88 05/31/2019
Interest on Net Equity 2018 12/11/2018 R$ 575,291,846.19 R$ 0.49 04/30/2019
Dividends 2017 04/25/2018 R$ 433,616,632.99 R$ 0.38 09/04/2018
Interest on Net Equity 2017 02/01/2018 R$ 658,543,589.77 R$ 0.56 07/19/2018

 

Powered by